<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>5</opensearch:totalResults>
		<title>Found 5 jobs matching your criteria</title>
		<description></description>
		<link>http://www.lgcjobs.com/jobsrss/?countrycode=GB</link>
		<atom:link href="http://www.lgcjobs.com/jobsrss/?countrycode=GB" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 20 May 2013 07:38:25 +0000</pubDate>
		<lastBuildDate>Mon, 20 May 2013 07:38:25 +0000</lastBuildDate>
		<generator>LGCjobs</generator>
		<item>
			<title>London Councils: Head of Transport and Environment Policy</title>
			<description>
£45,901 per annum:

London Councils:
Want to play your part in shaping policy in London?
London
</description>
			<link>http://www.lgcjobs.com/job/2513632/head-of-transport-and-environment-policy/?TrackID=9</link>
			<pubDate>Thu, 16 May 2013 07:50:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.lgcjobs.com/job/2513632/head-of-transport-and-environment-policy/?TrackID=9</guid>
		</item>
		<item>
			<title>Hartlepool Borough Council: Director of Child &amp; Adult Services</title>
			<description>
£100,000 - £110,000 pa plus relocation expenses:

Hartlepool Borough Council:
With a track record of excellence, Hartlepool is an ambitious Council which aims to be even better.  
Hartlepool
</description>
			<link>http://www.lgcjobs.com/job/2513633/director-of-child-and-adult-services/?TrackID=9</link>
			<pubDate>Wed, 15 May 2013 16:53:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.lgcjobs.com/job/2513633/director-of-child-and-adult-services/?TrackID=9</guid>
		</item>
		<item>
			<title>Hounslow and Richmond Community Healthcare NHS Trust: Chief Executive</title>
			<description>
Attractive Salary:

Hounslow and Richmond Community Healthcare NHS Trust:
Hounslow and Richmond Community Healthcare NHS Trust provides community health services for the 441,000 people who make up the diverse communities of the London Boroughs of Hounslow and Richmond-upon-Thames.
Hounslow &amp; Richmond
</description>
			<link>http://www.lgcjobs.com/job/2513631/chief-executive/?TrackID=9</link>
			<pubDate>Mon, 13 May 2013 09:59:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.lgcjobs.com/job/2513631/chief-executive/?TrackID=9</guid>
		</item>
		<item>
			<title>West London Alliance: Notification of Intention to Recruit</title>
			<description>
£Competitive:

West London Alliance:
The West London Alliance (WLA) is made up of six London councils working together to improve council services for residents of Barnet, Brent, Ealing, Harrow, Hillingdon and Hounslow.
West London
</description>
			<link>http://www.lgcjobs.com/job/2513629/notification-of-intention-to-recruit/?TrackID=9</link>
			<pubDate>Fri, 03 May 2013 07:00:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.lgcjobs.com/job/2513629/notification-of-intention-to-recruit/?TrackID=9</guid>
		</item>
		<item>
			<title>Westminster City Council: Estates Project Officer</title>
			<description>
£30,345 - £31,935:

Westminster City Council:
Responsible for delivering projects within the team responsible for the Councils Operational Portfolio.
Westminster
</description>
			<link>http://www.lgcjobs.com/job/2513624/estates-project-officer/?TrackID=9</link>
			<pubDate>Thu, 25 Apr 2013 13:52:00 +0000</pubDate>
			<guid isPermaLink="true">http://www.lgcjobs.com/job/2513624/estates-project-officer/?TrackID=9</guid>
		</item>
	</channel>
</rss>